<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Communication</title>
	<atom:link href="http://onestopcomm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onestopcomm.com</link>
	<description>Your OneStop Telecom Expert</description>
	<lastBuildDate>Mon, 12 Dec 2011 19:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
		<item>
		<title>Happy and safe Labor Day</title>
		<link>http://onestopcomm.com/2011/09/happy-and-safe-labor-day/</link>
		<comments>http://onestopcomm.com/2011/09/happy-and-safe-labor-day/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Labor day]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=1010</guid>
		<description><![CDATA[From everyone here at OneStop Communications we would like to wish everyone a safe and happy Labor Day]]></description>
			<content:encoded><![CDATA[<p>From everyone here at OneStop Communications we would like to wish everyone a<strong> safe and happy</strong> Labor Day</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/09/happy-and-safe-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying T1 Service</title>
		<link>http://onestopcomm.com/2011/08/buying-t1-service/</link>
		<comments>http://onestopcomm.com/2011/08/buying-t1-service/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T1]]></category>
		<category><![CDATA[Business owners]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Internet Service]]></category>
		<category><![CDATA[T1 Business]]></category>
		<category><![CDATA[t1 high speed]]></category>
		<category><![CDATA[voice service]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=986</guid>
		<description><![CDATA[For many business owners, whether they want to or not, they are going to have to face the reality that they need high speed Internet... <a href="http://onestopcomm.com/2011/08/buying-t1-service/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For many business owners, whether they want to or not, they are going to have to face the reality that they need high speed Internet and voice service.  In today&#8217;s market place, there are many options.  Which option is the best option for your business? This answer can depend on many factors.  Geographically, where are you located?  How big is your company?  What is your budget?  Based on any of these answers, there can be many different carriers that can meet your needs.  That is where working with a company like OneStop Communications is of strategic importance.  We know all the best carriers in all geographic areas and based on your needs, we can make an unbiased recommendation that will best suit your business.  If you have any questions regarding T1 service, to include T1 voice, T1 internet, or dynamic T1, please don&#8217;t hesitate to give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/08/buying-t1-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is T1 and What Are the Advantages of T1 for Businesses?</title>
		<link>http://onestopcomm.com/2011/07/what-is-t1-and-what-are-the-advantages-of-t1-for-businesses/</link>
		<comments>http://onestopcomm.com/2011/07/what-is-t1-and-what-are-the-advantages-of-t1-for-businesses/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:23:02 +0000</pubDate>
		<dc:creator>oscwpadmin</dc:creator>
				<category><![CDATA[cable vs t1]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data line]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phone service]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=970</guid>
		<description><![CDATA[Reliability beyond just a basic phone or cable line is the greatest benefit of a T1 line.  When everything is working, you might debate which... <a href="http://onestopcomm.com/2011/07/what-is-t1-and-what-are-the-advantages-of-t1-for-businesses/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Reliability</strong> beyond just a basic phone or cable line is the greatest benefit of a T1 line.  When everything is working, you might debate which type of service is faster or better, but when something goes wrong, businesses that have T1 service always have the highest levels of performance uptime.  Most Pots lines have a 24 hr mean time to repair.  T1 lines have a 4 Hr meantime to repair.  Some cable companies call their service response “best effort up-time.”  How long can you afford to go without phone service?  Hearing “we will do our best but we can’t commit to anything” from a phone provider is unacceptable for most of our customers, and that is why they use T1 as a primary means of voice and data access and use cable or DSL as a back-up.</p>
<p>Bringing a T1 line into your business means that you have the best and highest level of service with 99.999% up time.  For many customers whose businesses rely on phone and internet access, nothing but the best performance is acceptable.  A T1 line can either be plugged into the office phone system for 24 digitized voice channels or into the network’s router for a dedicated data channel that can deliver about 60 times more data than a normal residential modem.  There are also Voice &amp; Data T1’s that are dynamic.  This means that the voice and the data are on the same line, and when you are not on the phone, you have all available speed free for internet usage.</p>
<p>Advantages of T1 lines include <strong>reliability, high capacity, and exclusivity</strong>.  Not having to share a cable with your neighbors can certainly come in handy for businesses.</p>
<p>While T1 lines offer many advantages, choosing the right telecom solution depends upon the specifics of your business, including size, location, security needs, and telecom usage.  We always recommend consulting a telecom expert for more information before making a choice. Contact us for a free consultation, audit, and quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/07/what-is-t1-and-what-are-the-advantages-of-t1-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Why Business Owners Choose Independent Telecom Brokers</title>
		<link>http://onestopcomm.com/2011/07/top-5-reasons-why-business-owners-choose-independent-telecom-brokers/</link>
		<comments>http://onestopcomm.com/2011/07/top-5-reasons-why-business-owners-choose-independent-telecom-brokers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[business telecom]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[money save]]></category>
		<category><![CDATA[onestop]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[required services]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technologies latest]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=905</guid>
		<description><![CDATA[Business owners go into business to make money.   No one goes into business to save money, but we all know minimizing fixed costs is important... <a href="http://onestopcomm.com/2011/07/top-5-reasons-why-business-owners-choose-independent-telecom-brokers/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Business owners go into business to make money.   No one goes into business to <em>save </em>money, but we all know minimizing fixed costs is important to maximizing the bottom line.  Every business has fixed costs, and if you plan to do business in the modern world, you can’t afford not to take advantage of the latest technologies – your competitors sure are.  Here are the top 5 reasons why a telecom audit by an independent broker is one of the smartest business decisions you can make:</p>
<h3>1. You May Be Paying For Services You Don’t Need</h3>
<p>How often do you get a chance to carefully review your many telecom bills and understand what you’re paying for?  Business owners are typically too busy running their businesses to hunt down outdated services and orphaned phone lines.</p>
<h3>2. You May Be Paying Too Much For the Services You Do Need</h3>
<p>You can’t afford not to take advantage of the latest technologies – your competitors sure are.  That’s why a telecom broker creates a bundle of the highest quality services for the lowest prices.  OneStop has relationships with many telecom providers, from AT&amp;T to Earthlink Business, allowing us to ensure that you get the services while paying 30-60% less.</p>
<h3>3. A Telecom Broker Is <em>Your</em> Advocate</h3>
<p>A direct representative of a given carrier is going to tell you that their carrier is the one for you – that’s the only carrier they can sell!  In fact, direct representatives rarely even have access to information about the best pricing and alternative options.   Because an independent telecom broker doesn’t have to be loyal to a given carrier, they can give you an unbiased view of your options and collect multiple price quotes.</p>
<h3>4. You’ll Only Have One Number to Call If You Run Into Trouble With Telecom Services</h3>
<p>Its that simple.  Forget hours on the phone with various providers.  Simply call OneStop and we work on your behalf.</p>
<h3>5. There’s No Cost to You, the Business Owner</h3>
<p>A telecom audit is free of charge, and OneStop Communications does not bill its clients for telecom services.  Instead, we work like a buyer’s agent in a home-buying transaction, receiving a commission from the provider.  For a business owner, it’s a win-win (which is what makes serving our clients so rewarding for us!).</p>
<p>So you’re sold on the telecom audit and independent broker, but why go with OneStop Communications?  Frankly, when you’re as busy as our clients, its all about customer service. And that’s where we really shine. <a href="http://onestopcomm.com/testimonials/">Listen to what our clients have to about their experience with OneStop Communications.</a>  Here are just a few examples:</p>
<p>“Excellent customer service”</p>
<p>“Responsive”</p>
<p>“Follows through”</p>
<p>“Has helped my business expand over the years”</p>
<p>“Understands medical practices”</p>
<p>“Saved us money at every location”</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/07/top-5-reasons-why-business-owners-choose-independent-telecom-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Metro Ethernet?</title>
		<link>http://onestopcomm.com/2011/07/what-is-metro-ethernet/</link>
		<comments>http://onestopcomm.com/2011/07/what-is-metro-ethernet/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Speed Internet Service Articles]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[10 meg]]></category>
		<category><![CDATA[1000meg]]></category>
		<category><![CDATA[100meg]]></category>
		<category><![CDATA[best carriers]]></category>
		<category><![CDATA[best solution]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[Business owners]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Communications consultants]]></category>
		<category><![CDATA[giga bit]]></category>
		<category><![CDATA[onestop communications]]></category>
		<category><![CDATA[What is Metro Ethernet?]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=828</guid>
		<description><![CDATA[We get this question a lot and in the following weeks we are going to be addressing this question.  However, instead of simply defining the... <a href="http://onestopcomm.com/2011/07/what-is-metro-ethernet/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We get this question a lot and in the following weeks we are going to be addressing this question.  However, instead of simply defining the term, we like to focus on what it is in function of the business benefits.  One of the most recent questions a customer in the medical field asked us was, &#8220;Should I get more Internet speed through T1 data service or is there a better option?&#8221;  For them the answer was Metro Ethernet. Their future imaging application required a minimum of 10 megs which did not include Internet traffic for the office so going on T2 or T3 would have been cost prohibitive.</p>
<p>Metro Ethernet is a service that allows you to have a lot of bandwidth in a cost effective manner and is a technology that scales very quickly.  To go from 10 to 100 or even 1,000 megs once service is already established can happen in 14 to 30 days instead of the 90 to 180 days that is normally required on a typical fiber build-out.  The top carriers today have different product offerings and a lot of the carriers have their own unique names and catchy marketing productions for what is, in essence, just Metro Ethernet service.</p>
<p>In future articles we will define the features of Metro Ethernet as they relate to business benefits.  Business owners need benefits, not features.  OneStop Communications consultants  specialize in translating both the marketing and technology jargon to deliver what you really need, so the up-and-coming articles will describe and define all the benefits of this great technology and the best carriers in the industry so that you can choose with confidence the best solution for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/07/what-is-metro-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon kills Unlimited Data</title>
		<link>http://onestopcomm.com/2011/07/verizon-kills-unlimited-data/</link>
		<comments>http://onestopcomm.com/2011/07/verizon-kills-unlimited-data/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Speed Internet Service Articles]]></category>
		<category><![CDATA[quality internet connection]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[bill internet]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dat t1]]></category>
		<category><![CDATA[earthlink business]]></category>
		<category><![CDATA[free audit]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 connetion]]></category>
		<category><![CDATA[t1 high speed]]></category>
		<category><![CDATA[unlimited plan]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[voice service]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=823</guid>
		<description><![CDATA[We recently attended a summit at which the keynote speaker from Google asserted that by 2014, 50% of all internet traffic will come from mobile... <a href="http://onestopcomm.com/2011/07/verizon-kills-unlimited-data/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We recently attended a summit at which the keynote speaker from Google asserted that by 2014, 50% of all internet traffic will come from mobile devices.  We tend to agree with his assertion, but when it comes to our line of work, we would add this caveat:  for now the mobile device in a b2b environment  is still connected to a LAN and a land based line Data T1.  From all our indicators, businesses are not moving towards wireless internet usage as quickly as the average user, and for obvious reasons.  This is especially true of our Medical Clients because, while they love their mobile devices for private use, they must have the highest levels of connectivity, reliability, and security &#8211; lives depend up on it.  Most businesses have the same needs, though it is jobs rather than lives that depend upon it.</p>
<p>Cellular Data connectivity is a Point to Point  connection, and while good security can be established, this comes at a cost.  Higher security standards take up more bandwidth, and depending upon signal strength, this often results in low reliability.  To add insult to injury, many wireless carriers are starting to announce that their will no longer offer unlimited data service.  Verizon recently announced that it will no longer have unlimited data plans, and other carriers are following suit.</p>
<blockquote>
<h1>&#8220;Why Verizon Killed Its Unlimited Plans</h1>
<h2>Making naive consumers buy complex pricing packages will be more profitable; it will also stifle innovation as they learn to fear bandwidth demands by new apps and services&#8221;</h2>
<h5><span style="color: #0000ff;"><em>http://www.businessweek.com/technology/why-verizon-killed-its-unlimited-plans-07082011.html</em></span></h5>
</blockquote>
<p>Its impossible to say whether Google forsaw this twist of telecom fate when they predicted a massive shift from land-based to mobile internet surfing, but we can say that, for now, going entirely mobile is not a viable option for businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/07/verizon-kills-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quality Internet Connection</title>
		<link>http://onestopcomm.com/2011/06/a-quality-internet-connection/</link>
		<comments>http://onestopcomm.com/2011/06/a-quality-internet-connection/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Speed Internet Service Articles]]></category>
		<category><![CDATA[Windstream]]></category>
		<category><![CDATA[cable vs]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 connetion]]></category>
		<category><![CDATA[t1 high speed]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=814</guid>
		<description><![CDATA[A quality Internet connection is more than just high megabits per second or Megs as it is often written.  Just last week we consulted a... <a href="http://onestopcomm.com/2011/06/a-quality-internet-connection/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://connect.facebook.net/en_US/all.js#appId=209256582443855&amp;xfbml=1"></script></p>
<p>A quality Internet connection is more than just high megabits per second or Megs as it is often written.  Just last week we consulted a customer who had switched from a<a title="T1 Internet T1 Voice &amp; T1 Bundle Voice and Data" href="http://onestopcomm.com/t1-internet-t1-voice-t1-bundle-voice-and-data-2/"> T1 </a>with 1.5 megabits to a cable provider that provided &#8220;Up To 20 megabits,&#8221; but he did this with out the help of a telecom expert.  At first every one was very amazed by how fast they were able to download information from the Internet.  It is a fact that a 20 megabit connections is 13 times faster than a 1.5 megabit connection.  However, what our customer did not know at the time of his switch is that his new circuit was not a dedicated speed product.  It clearly stated in the paper work that it was<em><strong> up to</strong></em> 20 megs down and up to on the upload but what must be understood is that <em><strong>up to</strong></em> or best effort bandwidth Internet speed can vary a lot in quality and speed.  Sometimes is is super fast sometimes it is really slow!</p>
<p>The other factor was that with his previous 1.5 megabit connection  his latency usually never exceeded 20 milliseconds, yet when we tested the cable connection that he had chosen his latency varied from 10ms all the way up to 120 ms.  So even though the cable connection in theory was faster, the poor latency made it a poor performing circuit.  Latency is critical when a customer is utilizing a VoIP telephone system.  Poor latency performance makes phone conversation impossible.  After we finished our consultation we realized that the best solution was to go back to a dedicated and guaranteed Internet speed for the VoIp phone system and that the faster connection was sutible as a back-up for Internet usage but not as a primary connection specially since this customers phone system was a VoIP phone system.</p>
<p>It is critical to remember that the quality of a circuit is measured by more than just speed and that you get the right circuit that will help accomplish your business goals.  What your business needs is the highest quality connection at the best price not the &#8220;cheapest&#8221; connection.  Going with the cheapest is often be more expensive.</p>
<p>Thank you and please join us on<a title="Facebook" href="http://www.facebook.com/pages/OneStop-Communications/219908831371354"> Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/06/a-quality-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Paying Too Much For Your Phone and Internet Service?</title>
		<link>http://onestopcomm.com/2011/06/are-you-paying-too-much-for-your-phone-and-internet-bill/</link>
		<comments>http://onestopcomm.com/2011/06/are-you-paying-too-much-for-your-phone-and-internet-bill/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Audits]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[bill internet]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[earthlink business]]></category>
		<category><![CDATA[free audit]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[ilec]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[onestop]]></category>
		<category><![CDATA[paetec]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[providers quote consumer]]></category>
		<category><![CDATA[quote request]]></category>
		<category><![CDATA[rates best]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[voice phone service]]></category>
		<category><![CDATA[voice service]]></category>
		<category><![CDATA[windstream]]></category>

		<guid isPermaLink="false">http://onestopcomm.com/?p=772</guid>
		<description><![CDATA[OneStop Communications helps customers answer this question and eliminate this problem everyday. We will: Analyze current bills Eliminate any waste from technology you may no... <a href="http://onestopcomm.com/2011/06/are-you-paying-too-much-for-your-phone-and-internet-bill/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 15px;">OneStop Communications helps customers answer this question and eliminate this problem everyday.</span></h1>
<h3>We will:</h3>
<ul>
<li>Analyze current bills</li>
<li>Eliminate any waste from technology you may no longer need</li>
<li>Ensure that you have the most relevant and cost effective technology</li>
<li>Bundle the highest quality services at the lowest cost</li>
<li>Do an audit and consultation free of charge</li>
</ul>
<p>When was the last time that you audited your telecommunications bill and reassessed your needs?  Do you have the technology you need to remain a strong competitor in your market?</p>
<p>The Telecommunications Act of 1996 introduced the deregulation of telecommunications. Since then, new competition has entered steadily and the consumer has benefited.  In the 80’s a voice T1 cost could be as high as $20,000 dollars a month, but now the same product is available for as low as $239.00 $/month. Competition has certainly benefited the consumer! Have you reaped the full benefit of declining prices and rapidly evolving technology?</p>
<p>One of the biggest challenges many of our clients face is a lack of knowledge about their options.  With the entrance of competitors and multiplication of potential providers, many business decision makers are not aware of the best phone providers are in their area and end up turning to the original Bell ILEC monopolies.  Our clients are busy running their businesses and cannot devote the time and resources to learn and exploit the ins and outs of the telecommunications industry.</p>
<p>OneStop Communications does know all of the great companies out there.</p>
<p><strong><em><a href="http://onestopcomm.com/wp-content/uploads/2011/06/t1-3-cari.jpg"><img class="aligncenter size-full wp-image-762" title="t1 3 cari" src="http://onestopcomm.com/wp-content/uploads/2011/06/t1-3-cari.jpg" alt="CLEC's T1 Voice and Internet Providers" width="766" height="106" /></a><br />
</em></strong></p>
<p>OneStop Communications has personal relationships with all of the top <a href="http://onestopcomm.com/carriers/" target="_blank">CLEC’s</a> and also with AT&amp;T and the other ILEC’s. We know the “what,” “where,” “when,” and “at what cost” for any given telecommunications product.</p>
<p>We recommend a telecommunications audit every 2 years.  Most telecom contracts currently last for 2 to 3 years, so we want to make sure that we can <strong><a href="http://www.youtube.com/user/1onestopcomm" target="_blank">do a full audit</a> before any auto-renew clauses are activated.</strong>  Why?  Because the renewal clause usually includes the highest rates instead of the best rates.  The other important factor is that when we audit your telecommunications we represent your needs not the carriers.</p>
<p>So if the last time you looked at your phone and internet bill was more than 18 months ago, please do a telecom audit.  You will be shocked at how much you can save!</p>
]]></content:encoded>
			<wfw:commentRss>http://onestopcomm.com/2011/06/are-you-paying-too-much-for-your-phone-and-internet-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

